Industry Group US TSR Medians for Performance-Related Policy
The list below identifies the median one-year and three-year total shareholder returns1 (TSR) for each respective Global Industry Classification Standard (GICS®)2group as of the end of the most recent calendar quarter. This list is solely for informational purposes.
Company performance relative to industry medians is incorporated into ISS’ evaluation of shareholder proposals seeking an independent chair and for ISS’ evaluation of director performance. However, the TSR sector medians in our reports are updated monthly and align with the subject company’s fiscal year end.
Effective March 2023, the companies formerly included under the GICS 6010 “Real Estate” have been divided into two groups, with a portion remaining under GICS 6010, now renamed “Equity Real Estate Investment Trusts (REITs)”, and the remainder of the companies included under a new GICS 6020 group named “Real Estate Management & Development”.
In addition, GICS 4020 has been renamed from “Diversified Financials” to “Financial Services”.
GICs | GicsDesc | MedianOneYrGICS | MedianThreeYrGICS | GIMedianFiveYrGICSCs | CurrentDate |
---|---|---|---|---|---|
1010 | Energy | -5.61 | 16.7 | 12.34 | 09/30/2024 |
1510 | Materials | 16.34 | 4.27 | 10.81 | 09/30/2024 |
2010 | Capital Goods | 27.34 | 10.04 | 14.64 | 09/30/2024 |
2020 | Commercial & Professional Services | 22.02 | 3.82 | 11.28 | 09/30/2024 |
2030 | Transportation | 13.81 | 3.52 | 9.11 | 09/30/2024 |
2510 | Automobiles & Components | -14.21 | -11.15 | 3.36 | 09/30/2024 |
2520 | Consumer Durables & Apparel | 28.67 | -2.97 | 7.62 | 09/30/2024 |
2530 | Consumer Services | 18.18 | -1.48 | 6.85 | 09/30/2024 |
2550 | Consumer Discretionary Distribution & Retail | 21.15 | -6.96 | 11.62 | 09/30/2024 |
3010 | Consumer Staples Distribution & Retail | 21.42 | 8.85 | 10.79 | 09/30/2024 |
3020 | Food, Beverage & Tobacco | 10.97 | 3.84 | 7.52 | 09/30/2024 |
3030 | Household & Personal Products | 1.52 | -0.41 | 4.35 | 09/30/2024 |
3510 | Health Care Equipment & Services | 6.8 | -9.78 | 4.46 | 09/30/2024 |
3520 | Pharmaceuticals, Biotechnology & Life Sciences | 23.42 | -16.93 | 2.74 | 09/30/2024 |
4010 | Banks | 38.79 | 2.99 | 5.08 | 09/30/2024 |
4020 | Financial Services | 30.91 | 3.45 | 9 | 09/30/2024 |
4030 | Insurance | 35.11 | 12.61 | 10.55 | 09/30/2024 |
4510 | Software & Services | 10.18 | -12.01 | 8.91 | 09/30/2024 |
4520 | Technology Hardware & Equipment | 28.63 | 6.25 | 12.41 | 09/30/2024 |
4530 | Semiconductors & Semiconductor Equipment | 14.99 | 0.69 | 18.77 | 09/30/2024 |
5010 | Telecommunication Services | 30.23 | -8.63 | 0.93 | 09/30/2024 |
5020 | Media & Entertainment | 9.49 | -13.35 | -1.27 | 09/30/2024 |
5510 | Utilities | 25.56 | 5.75 | 3.2 | 09/30/2024 |
6010 | Equity Real Estate Investment Trusts (REITs) | 29.63 | 1.01 | 2.11 | 09/30/2024 |
6020 | Real Estate Management & Development | 10.88 | -2.64 | 3.07 | 09/30/2024 |
GICs | Industry Group | MedianOneYrGICS | MedianThreeYrGICS | MedianFiveYrGICS | currentDate |
---|---|---|---|---|---|
1010 | Energy | 13.78 | 19.46 | 9.56 | 06/30/2024 |
1510 | Materials | 8.86 | -0.18 | 7.51 | 06/30/2024 |
2010 | Capital Goods | 9.87 | 6.18 | 12.13 | 06/30/2024 |
2020 | Commercial & Professional Services | 13.32 | -0.55 | 7.04 | 06/30/2024 |
2030 | Transportation | -3.43 | 2.42 | 8.67 | 06/30/2024 |
2510 | Automobiles & Components | -21.06 | -11.44 | 2.16 | 06/30/2024 |
2520 | Consumer Durables & Apparel | -1.78 | -7.24 | 6.36 | 06/30/2024 |
2530 | Consumer Services | -2.69 | -5.17 | 3.7 | 06/30/2024 |
2550 | Consumer Discretionary Distribution & Retail | -2.99 | -10.92 | 9.95 | 06/30/2024 |
3010 | Consumer Staples Distribution & Retail | 8.83 | 8.47 | 12.56 | 06/30/2024 |
3020 | Food, Beverage & Tobacco | -4.26 | 1.11 | 6.62 | 06/30/2024 |
3030 | Household & Personal Products | -1.17 | -3.51 | 8.38 | 06/30/2024 |
3510 | Health Care Equipment & Services | -20.96 | -17.33 | 2.38 | 06/30/2024 |
3520 | Pharmaceuticals, Biotechnology & Life Sciences | -10.9 | -18.3 | -2.66 | 06/30/2024 |
4010 | Banks | 20.28 | -0.11 | 1.72 | 06/30/2024 |
4020 | Financial Services | 13.25 | -0.54 | 7.7 | 06/30/2024 |
4030 | Insurance | 21.16 | 8.56 | 8.96 | 06/30/2024 |
4510 | Software & Services | -0.88 | -11.26 | 3.5 | 06/30/2024 |
4520 | Technology Hardware & Equipment | 4.83 | -0.2 | 10.65 | 06/30/2024 |
4530 | Semiconductors & Semiconductor Equipment | 4.22 | 3.21 | 24.44 | 06/30/2024 |
5010 | Telecommunication Services | 14.88 | -11.97 | -2.25 | 06/30/2024 |
5020 | Media & Entertainment | -2.31 | -19.69 | -3.83 | 06/30/2024 |
5510 | Utilities | -3.27 | 0.37 | 1.89 | 06/30/2024 |
6010 | Equity Real Estate Investment Trusts (REITs) | 4.74 | -2.21 | 1.77 | 06/30/2024 |
6020 | Real Estate Management & Development | -2.68 | -5.98 | 0.56 | 06/30/2024 |
GICs | Industry Group | MedianOneYrGICS | MedianThreeYrGICS | MedianFiveYrGICS | currentDate |
---|---|---|---|---|---|
1010 | Energy | 18.92 | 26.77 | 8.35 | 03/31/2024 |
1510 | Materials | 12.93 | 3.08 | 9.74 | 03/31/2024 |
2010 | Capital Goods | 28.6 | 9.89 | 14.5 | 03/31/2024 |
2020 | Commercial & Professional Services | 23.61 | 4.87 | 8.41 | 03/31/2024 |
2030 | Transportation | 13.91 | 3.87 | 9.36 | 03/31/2024 |
2510 | Automobiles & Components | 2.36 | -7.3 | 5.49 | 03/31/2024 |
2520 | Consumer Durables & Apparel | 19.17 | -1.27 | 7.49 | 03/31/2024 |
2530 | Consumer Services | 7.78 | -0.84 | 4.86 | 03/31/2024 |
2550 | Consumer Discretionary Distribution & Retail | 15.29 | -8.92 | 8.65 | 03/31/2024 |
3010 | Consumer Staples Distribution & Retail | 9.22 | 6.96 | 10.73 | 03/31/2024 |
3020 | Food, Beverage & Tobacco | -0.58 | 2.76 | 6.5 | 03/31/2024 |
3030 | Household & Personal Products | 0.67 | 1.19 | 6.24 | 03/31/2024 |
3510 | Health Care Equipment & Services | -5.54 | -10.22 | 4.67 | 03/31/2024 |
3520 | Pharmaceuticals, Biotechnology & Life Sciences | 5.96 | -17.51 | -3.27 | 03/31/2024 |
4010 | Banks | 10.79 | -0.52 | 2.98 | 03/31/2024 |
4020 | Financial Services | 28.09 | 4.55 | 9.54 | 03/31/2024 |
4030 | Insurance | 26.79 | 12.86 | 12.32 | 03/31/2024 |
4510 | Software & Services | 13.63 | -3.31 | 6.79 | 03/31/2024 |
4520 | Technology Hardware & Equipment | 0.18 | 0.72 | 9.62 | 03/31/2024 |
4530 | Semiconductors & Semiconductor Equipment | 5.42 | 2.66 | 23.18 | 03/31/2024 |
5010 | Telecommunication Services | -0.21 | -11.14 | -3.87 | 03/31/2024 |
5020 | Media & Entertainment | 0.1 | -15.95 | -2.15 | 03/31/2024 |
5510 | Utilities | -8.36 | 0.02 | 2.51 | 03/31/2024 |
6010 | Equity Real Estate Investment Trusts (REITs) | 5.86 | -0.24 | 0.41 | 03/31/2024 |
6020 | Real Estate Management & Development | 8.11 | -3.5 | 3.8 | 03/31/2024 |
GICs | Industry Group | MedianOneYrGICS | MedianThreeYrGICS | MedianFiveYrGICS | currentDate |
---|---|---|---|---|---|
1010 | Energy | 2.87 | 34.92 | 12.08 | 12/31/2023 |
1510 | Materials | 13.49 | 4.85 | 9.86 | 12/31/2023 |
2010 | Capital Goods | 28.29 | 11 | 14.93 | 12/31/2023 |
2020 | Commercial & Professional Services | 17.07 | 7.75 | 12.03 | 12/31/2023 |
2030 | Transportation | 17.55 | 9 | 12.95 | 12/31/2023 |
2510 | Automobiles & Components | 10.27 | 0.87 | 5.54 | 12/31/2023 |
2520 | Consumer Durables & Apparel | 28.22 | 3.58 | 8.85 | 12/31/2023 |
2530 | Consumer Services | 20.61 | 3.6 | 7.06 | 12/31/2023 |
2550 | Consumer Discretionary Distribution & Retail | 12.66 | 1.01 | 11.13 | 12/31/2023 |
3010 | Consumer Staples Distribution & Retail | 2.92 | 10.36 | 9.2 | 12/31/2023 |
3020 | Food, Beverage & Tobacco | -1.93 | 5.6 | 7.7 | 12/31/2023 |
3030 | Household & Personal Products | 3.72 | 0.08 | 7.05 | 12/31/2023 |
3510 | Health Care Equipment & Services | 0.77 | -7.63 | 5.95 | 12/31/2023 |
3520 | Pharmaceuticals, Biotechnology & Life Sciences | -6.16 | -16.75 | -0.25 | 12/31/2023 |
4010 | Banks | -0.78 | 8.96 | 5.74 | 12/31/2023 |
4020 | Financial Services | 19.99 | 7.89 | 10.7 | 12/31/2023 |
4030 | Insurance | 10.06 | 12.68 | 11.36 | 12/31/2023 |
4510 | Software & Services | 30.94 | -5.38 | 10.1 | 12/31/2023 |
4520 | Technology Hardware & Equipment | 11.48 | 4.41 | 10.34 | 12/31/2023 |
4530 | Semiconductors & Semiconductor Equipment | 25.39 | 4.32 | 24.24 | 12/31/2023 |
5010 | Telecommunication Services | -0.66 | -3.83 | -2.81 | 12/31/2023 |
5020 | Media & Entertainment | 8.82 | -11.01 | 0.93 | 12/31/2023 |
5510 | Utilities | -7.28 | 1.57 | 5.28 | 12/31/2023 |
6010 | Equity Real Estate Investment Trusts (REITs) | 6.58 | 3.08 | 5.04 | 12/31/2023 |
6020 | Real Estate Management & Development | 20.96 | 2.72 | 6.45 | 12/31/2023 |
1ISS utilizes S&P’s Compustat database for TSR calculated values. The Total Return concepts are annualized rates of return reflecting price appreciation plus reinvestment of dividends (calculated monthly) and the compounding effect of dividends paid on reinvested dividends.
2GICS® is a registered servicemark of MSCI Inc. and Standard & Poors.
For details on the latest policy guidelines, please visit
ISS Policy Gateway