The list below identifies the median one-year and three-year total shareholder returns1 (TSR) for each respective Global Industry Classification Standard (GICS®)2group as of the end of the most recent calendar quarter. ISS downloads TSR performance data at the end of March, June, September, and December for each of the four-digit industry GICS groups to determine the median applicable for Russell 3000 companies.
Company performance relative to industry medians is incorporated into ISS' evaluation of shareholder proposals seeking an independent chair and for ISS' evaluation of director performance.
November 15, 2012 to December 31, 2012 list.
| GICS | Industry Group | Median OneYrTSR | Median ThreeYrTSR |
| 1010 | Energy | -5.62 | 6.56 |
| 1510 | Materials | 17.23 | 15.02 |
| 2010 | Capital Goods | 18.63 | 14.83 |
| 2020 | Commercial & Professional Services | 14.5 | 12.92 |
| 2030 | Transportation | 10.76 | 10.28 |
| 2510 | Automobiles & Components | 18.59 | 11.88 |
| 2520 | Consumer Durables & Apparel | 32.99 | 16.58 |
| 2530 | Consumer Services | 15.16 | 14.62 |
| 2540 | Media | 31.41 | 12.63 |
| 2550 | Retailing | 22.66 | 16.61 |
| 3010 | Food & Staples Retailing | 11.9 | 10.4 |
| 3020 | Food Beverage & Tobacco | 13.55 | 14.64 |
| 3030 | Household & Personal Products | 18.99 | 13.17 |
| 3510 | Health Care Equipment & Services | 19.04 | 9.78 |
| 3520 | Pharmaceuticals, Biotechnology & Life Sciences | 18.36 | 7.94 |
| 4010 | Banks | 19.72 | 10.09 |
| 4020 | Diversified Financials | 23.57 | 8.49 |
| 4030 | Insurance | 15.51 | 12.07 |
| 4040 | Real Estate | 20.37 | 15 |
| 4510 | Software & Services | 14.88 | 14.56 |
| 4520 | Technology Hardware & Equipment | 2.7 | 7.55 |
| 4530 | Semiconductors & Semiconductor Equipment | 0.49 | 2.72 |
| 5010 | Telecommunication Services | 13.3 | 10.01 |
| 5510 | Utilities | 3.14 | 12.45 |
Click for August 15, 2011 to November 14, 2012 list.
| GICS | Industry Group | Median OneYrTSR | Median ThreeYrTSR |
| 1010 | Energy | 21.67 | 9.74 |
| 1510 | Materials | 32.64 | 16.73 |
| 2010 | Capital Goods | 31.45 | 12.82 |
| 2020 | Commercial & Professional Services | 25.01 | 9.9 |
| 2030 | Transportation | 21.69 | 8.76 |
| 2510 | Automobiles & Components | 18.39 | 8.66 |
| 2520 | Consumer Durables & Apparel | 42.19 | 15.86 |
| 2530 | Consumer Services | 33.53 | 15.53 |
| 2540 | Media | 36.43 | 14.19 |
| 2550 | Retailing | 34.67 | 19.03 |
| 3010 | Food & Staples Retailing | 20.41 | 11.6 |
| 3020 | Food Beverage & Tobacco | 22.47 | 13.85 |
| 3030 | Household & Personal Products | 25.33 | 16.4 |
| 3510 | Health Care Equipment & Services | 28.11 | 13 |
| 3520 | Pharmaceuticals, Biotechnology & Life Sciences | 34.55 | 9.6 |
| 4010 | Banks | 41.89 | 10.07 |
| 4020 | Diversified Financials | 28.47 | 9.24 |
| 4030 | Insurance | 27.6 | 10.55 |
| 4040 | Real Estate | 34.33 | 17.41 |
| 4510 | Software & Services | 31.48 | 15.44 |
| 4520 | Technology Hardware & Equipment | 16.68 | 7.65 |
| 4530 | Semiconductors & Semiconductor Equipment | 8.84 | 5.12 |
| 5010 | Telecommunication Services | 32.51 | 11.46 |
| 5510 | Utilities | 17.25 | 15.21 |
Click for May 15, 2012 to August 14, 2012 list.
| GICS | Industry Group | Median OneYrTSR | Median ThreeYrTSR |
| 1010 | Energy | -21.64% | 14.69% |
| 1510 | Materials | -6.99% | 21.44% |
| 2010 | Capital Goods | -7.05% | 19.28% |
| 2020 | Commercial Services and Supplies | -3.14% | 16.62% |
| 2030 | Transportation | -2.28% | 20.20% |
| 2510 | Automobiles & Components | -26.43% | 22.50% |
| 2520 | Consumer Durables & Apparel | 4.64% | 25.82% |
| 2530 | Consumer Services | 4.29% | 19.19% |
| 2540 | Media | -2.28% | 27.87% |
| 2550 | Retailing | 7.97% | 23.21% |
| 3010 | Food & Staples Retailing | 2.32% | 13.84% |
| 3020 | Food, Beverage & Tobacco | 6.86% | 19.24% |
| 3030 | Household & Personal Products | 11.21% | 17.68% |
| 3510 | Health Care Equipment & Services | -1.83% | 16.51% |
| 3520 | Pharmaceuticals & Biotechnology | 7.57% | 11.96% |
| 4010 | Banks | 10.72% | 10.90% |
| 4020 | Diversified Financials | -4.53% | 11.65% |
| 4030 | Insurance | 7.04% | 15.06% |
| 4040 | Real Estate | 8.31% | 26.70% |
| 4510 | Software & Services | 3.00% | 20.36% |
| 4520 | Technology Hardware & Equipment | -12.58% | 13.78% |
| 4530 | Semiconductors & Semiconductor Equipment | -16.49% | 13.81% |
| 5010 | Telecommunication Services | -15.47% | 12.10% |
| 5510 | Utilities | 12.10% | 16.94% |
Click for November 15, 2011 to February 14, 2012 list.
| GICS | Industry Group | Median OneYrTSR | Median ThreeYrTSR |
| 1010 | Energy | -11.87% | 21.14% |
| 1510 | Materials | -6.02% | 23.29% |
| 2010 | Capital Goods | -5.19% | 16.55% |
| 2020 | Commercial Services and Supplies | -5.05% | 12.52% |
| 2030 | Transportation | -18.45% | 9.88% |
| 2510 | Automobiles & Components | -27.65% | 35.81% |
| 2520 | Consumer Durables & Apparel | -4.30% | 24.19% |
| 2530 | Consumer Services | -4.06% | 21.18% |
| 2540 | Media | -10.61% | 25.54% |
| 2550 | Retailing | 5.56% | 31.99% |
| 3010 | Food & Staples Retailing | 10.57% | 11.86% |
| 3020 | Food, Beverage & Tobacco | 11.22% | 18.59% |
| 3030 | Household & Personal Products | 6.28% | 13.76% |
| 3510 | Health Care Equipment & Services | 2.47% | 14.62% |
| 3520 | Pharmaceuticals & Biotechnology | -6.98% | 10.32% |
| 4010 | Banks | -6.02% | -3.12% |
| 4020 | Diversified Financials | -12.01% | 13.07% |
| 4030 | Insurance | -0.75% | 6.87% |
| 4040 | Real Estate | 0.44% | 19.68% |
| 4510 | Software & Services | -1.45% | 25.74% |
| 4520 | Technology Hardware & Equipment | -13.89% | 21.18% |
| 4530 | Semiconductors & Semiconductor Equipment | -21.08% | 25.99% |
| 5010 | Telecommunication Services | -8.71% | 16.21% |
| 5510 | Utilities | 17.89% | 14.18% |
Click for August 15, 2011 to November 14, 2011 list.
| GICS | Industry Group | Median OneYrTSR | Median ThreeYrTSR |
| 1010 | Energy | -4.00% | -6.76% |
| 1510 | Materials | -7.03% | 4.57% |
| 2010 | Capital Goods | -6.93% | -3.21% |
| 2020 | Commercial Services & Supplies | -1.40% | -4.41% |
| 2030 | Transportation | -16.63% | -2.15% |
| 2510 | Automobiles & Components | -11.98% | 10.86% |
| 2520 | Consumer Durables & Apparel | -10.50% | 0.60% |
| 2530 | Hotels Restaurants & Leisure | -6.92% | 3.29% |
| 2540 | Media | -9.12% | 0.28% |
| 2550 | Retailing | 6.79% | 11.70% |
| 3010 | Food & Staples Retailing | 0.10% | 1.04% |
| 3020 | Food, Beverage & Tobacco | 11.10% | 7.05% |
| 3030 | Household & Personal Products | 0.76% | 6.71% |
| 3510 | Health Care Equipment & Services | 1.82% | 0.15% |
| 3520 | Pharmaceuticals & Biotechnology | -3.21% | -0.25% |
| 4010 | Banks | -10.77% | -12.19% |
| 4020 | Diversified Financials | -8.58% | -4.86% |
| 4030 | Insurance | -4.88% | -3.68% |
| 4040 | Real Estate | -2.05% | -1.60% |
| 4510 | Software & Services | -1.28% | 6.79% |
| 4520 | Technology Hardware & Equipment | -8.39% | 0.83% |
| 4530 | Semiconductors & Semiconductor Equipment | -8.54% | 4.90% |
| 5010 | Telecommunication Services | -7.19% | 7.13% |
| 5510 | Utilities | 10.62% | 8.65% |
| | | | |
Click for May 15, 2011 to August 14, 2011 list.
| GICS | Industry Group | Median OneYrTSR | Median ThreeYrTSR |
| 1010 | Energy | 50.37% | -6.09% |
| 1510 | Materials | 47.12% | 7.90% |
| 2010 | Capital Goods | 40.90% | 6.16% |
| 2020 | Commercial Services & Supplies | 28.02% | 3.38% |
| 2030 | Transportation | 25.22% | 9.07% |
| 2510 | Automobiles & Components | 69.56% | 15.65% |
| 2520 | Consumer Durables & Apparel | 29.43% | 9.28% |
| 2530 | Hotels Restaurants & Leisure | 35.01% | 10.50% |
| 2540 | Media | 30.19% | 5.70% |
| 2550 | Retailing | 42.75% | 15.23% |
| 3010 | Food & Staples Retailing | 29.83% | 6.38% |
| 3020 | Food, Beverage & Tobacco | 30.16% | 10.34% |
| 3030 | Household & Personal Products | 17.29% | 13.80% |
| 3510 | Health Care Equipment & Services | 32.47% | 8.69% |
| 3520 | Pharmaceuticals & Biotechnology | 33.06% | 10.93% |
| 4010 | Banks | 8.97% | 1.24% |
| 4020 | Diversified Financials | 28.79% | 4.28% |
| 4030 | Insurance | 18.56% | 4.34% |
| 4040 | Real Estate | 26.27% | 6.28% |
| 4510 | Software & Services | 44.11% | 11.29% |
| 4520 | Technology Hardware & Equipment | 38.23% | 8.11% |
| 4530 | Semiconductors & Semiconductor Equipment | 38.38% | 7.73% |
| 5010 | Telecommunication Services | 31.39% | 5.63% |
| 5510 | Utilities | 27.65% | 8.63% |
Click for February 15, 2011 to May 14, 2011 list.
| GICS | Industry Group | Median OneYrTSR | Median ThreeYrTSR |
| 1010 | Energy | 46.19% | 3.79% |
| 1510 | Materials | 28.90% | 7.69% |
| 2010 | Capital Goods | 33.68% | 8.10% |
| 2020 | Commercial Services & Supplies | 17.49% | 2.68% |
| 2030 | Transportation | 17.67% | 3.77% |
| 2510 | Automobiles & Components | 44.96% | 8.69% |
| 2520 | Consumer Durables & Apparel | 12.82% | 3.83% |
| 2530 | Hotels Restaurants & Leisure | 13.23% | 6.08% |
| 2540 | Media | 17.00% | -0.84% |
| 2550 | Retailing | 15.69% | 13.90% |
| 3010 | Food & Staples Retailing | 14.82% | 2.36% |
| 3020 | Food, Beverage & Tobacco | 14.30% | 6.92% |
| 3030 | Household & Personal Products | 9.87% | 12.03% |
| 3510 | Health Care Equipment & Services | 17.66% | 8.21% |
| 3520 | Pharmaceuticals & Biotechnology | 6.60% | 5.74% |
| 4010 | Banks | 4.99% | -2.03% |
| 4020 | Diversified Financials | 16.00% | 3.58% |
| 4030 | Insurance | 12.33% | 1.20% |
| 4040 | Real Estate | 20.21% | 4.50% |
| 4510 | Software & Services | 28.83% | 10.51% |
| 4520 | Technology Hardware & Equipment | 24.29% | 7.57% |
| 4530 | Semiconductors & Semiconductor Equipment | 23.25% | 12.64% |
| 5010 | Telecommunication Services | 16.46% | 3.93% |
| 5510 | Utilities | 17.86% | 7.88% |
1ISS utilizes S&P's Compustat database for TSR calculated values. The Total Return concepts are annualized rates of return reflecting price appreciation plus reinvestment of dividends (calculated monthly) and the compounding effect of dividends paid on reinvested dividends.
2GICS® is a registered servicemark of MSCI Inc. and Standard & Poors.
For details on ISS' 2013 policy guidelines, please visit 2013 Policy Information.